| Unexplained Missing orbits | |
| Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits) |
Cycle 92 (02 Feb 2004 - 08 Mar 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 45947 | 45947 | 1 |
| 45956 | 45956 | 1 |
| 45968 | 45968 | 1 |
| 45977 | 45977 | 1 |
| 45997 | 45997 | 1 |
| 46014 | 46018 | 5 |
| 46034 | 46034 | 1 |
| 46050 | 46053 | 4 |
| 46069 | 46069 | 1 |
| 46080 | 46082 | 3 |
| 46104 | 46104 | 1 |
| 46115 | 46115 | 1 |
| 46134 | 46134 | 10 |
| 46149 | 46149 | 10 |
| 46159 | 46159 | 1 |
| 46163 | 46163 | 1 |
| 46177 | 46178 | 2 |
| 46192 | 46192 | 1 |
| 46206 | 46207 | 2 |
| 46220 | 46220 | 3 |
| 46234 | 46237 | 4 |
| 46248 | 46248 | 1 |
| 46262 | 46262 | 1 |
| 46268 | 46268 | 1 |
| 46272 | 46276 | 5 |
| 46285 | 46289 | 5 |
| 46312 | 46313 | 2 |
| 46323 | 46326 | 4 |
| 46335 | 46339 | 4 |
| 46371 | 46375 | 5 |
| 46384 | 46385 | 2 |
| 46396 | 46398 | 3 |
| 46407 | 46410 | 4 |
| 46420 | 46420 | 1 |
| 46429 | 46433 | 5 |
| 46442 | 46443 | 2 |
| Total Missing Orbits (exp./unexpected) | 84(0/84) | |
| Total Missing Orbits Excluding known missing orbits (%) | 16.77 | |
Cycle 93 (08 Mar 2004 - 12 Apr 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 46454 | 46455 | 2 |
| 46513 | 46514 | 2 |
| 46593 | 46593 | 1 |
| 46607 | 46607 | 1 |
| 46816 | 46817 | 2 |
| 46882 | 46883 | 2 |
| 46919 | 46920 | 2 |
| 46932 | 46933 | 2 |
| Total Missing Orbits (exp./unexpected) | 14(2/12) | |
| Total Missing Orbits Excluding known missing orbits (%) | 2.40 | |
Cycle 94 (12 Apr 2004 - 17 May 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 47047 | 47048 | 2 |
| 47244 | 47245 | 2 |
| Total Missing Orbits (exp./unexpected) | 4(0/4) | |
| Total Missing Orbits Excluding known missing orbits (%) | 0.80 | |
Cycle 95 (17 May 2004 - 21 Jun 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 47506 | 47544 | 39 |
| 47546 | 47546 | 1 |
| 47550 | 47557 | 8 |
| 47568 | 47568 | 1 |
| 47577 | 47577 | 1 |
| 47584 | 47585 | 2 |
| 47782 | 47802 | 21 |
| 47803 | 47803 | 1 |
| 47809 | 47809 | 2 |
| 47948 | 47949 | 2 |
| Total Missing Orbits (exp./unexpected) | 77(41/36) | |
| Total Missing Orbits Excluding known missing orbits (%) | 7.83 | |
|---|---|---|
Cycle 96 (21 Jun 2004 - 26 Jul 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 47954 | 47958 | 5 |
| 47960 | 47962 | 3 |
| 47965 | 47965 | 1 |
| 48020 | 48020 | 1 |
| 48042 | 48042 | 1 |
| 48063 | 48064 | 2 |
| 48085 | 48085 | 1 |
| 48128 | 48128 | 1 |
| 48163 | 48163 | 1 |
| 48171 | 48171 | 1 |
| 48200 | 48200 | 1 |
| 48206 | 48206 | 1 |
| 48214 | 48214 | 1 |
| 48243 | 48243 | 1 |
| 48249 | 48249 | 1 |
| 48251 | 48251 | 1 |
| 48257 | 48258 | 2 |
| 48264 | 48265 | 2 |
| 48289 | 48289 | 1 |
| 48291 | 48294 | 4 |
| 48300 | 48300 | 1 |
| 48314 | 48314 | 1 |
| 48343 | 48343 | 1 |
| 48357 | 48357 | 1 |
| 48378 | 48378 | 1 |
| 48385 | 48385 | 1 |
| 48400 | 48400 | 1 |
| 48406 | 48406 | 1 |
| 48425 | 48428 | 4 |
| 48433 | 48435 | 3 |
| 48443 | 48443 | 1 |
| Total Missing Orbits (exp./unexpected) | 48(3/45) | |
| Total Missing Orbits Excluding known missing orbits (%) | 9.04 | |
Cycle 97 (26 Jul 2004 - 30 Aug 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 48499 | 48499 | 1 |
| 48521 | 48521 | 1 |
| 48529 | 48529 | 1 |
| 48543 | 48544 | 2 |
| 48564 | 48564 | 1 |
| 48586 | 48586 | 1 |
| 48614 | 48615 | 2 |
| 48629 | 48629 | 1 |
| 48640 | 48643 | 4 |
| 48648 | 48649 | 2 |
| 48664 | 48664 | 1 |
| 48672 | 48672 | 1 |
| 48707 | 48707 | 1 |
| 48750 | 48750 | 1 |
| 48793 | 48793 | 1 |
| 48812 | 48812 | 1 |
| 48815 | 48815 | 1 |
| 48817 | 48817 | 1 |
| 48828 | 48828 | 1 |
| 48844 | 48844 | 1 |
| 48858 | 48858 | 1 |
| 48901 | 48901 | 1 |
| 48926 | 48929 | 4 |
| 48934 | 48936 | 3 |
| Total Missing Orbits (exp./unexpected) | 35(0/35) | |
| Total Missing Orbits Excluding known missing orbits (%) | 6.99 | |
Cycle 98 (30 Aug 2004 - 04 Oct 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 48959 | 48959 | 1 |
| 48977 | 48977 | 1 |
| 49044 | 49044 | 1 |
| 49087 | 49087 | 1 |
| 49130 | 49130 | 1 |
| 49165 | 49165 | 1 |
| 49170 | 49173 | 4 |
| 49178 | 49179 | 2 |
| 49208 | 49208 | 1 |
| 49216 | 49216 | 1 |
| 49251 | 49251 | 1 |
| 49256 | 49256 | 3 |
| 49264 | 49265 | 2 |
| 49294 | 49294 | 1 |
| 49296 | 49303 | 8 |
| 49316 | 49316 | 1 |
| 49341 | 49341 | 1 |
| 49345 | 49345 | 1 |
| 49359 | 49359 | 1 |
| 49372 | 49372 | 1 |
| 49386 | 49387 | 2 |
| 49392 | 49394 | 3 |
| 49402 | 49402 | 1 |
| 49437 | 49437 | 1 |
| Total Missing Orbits (exp./unexpected) | 51(8/43) | |
| Total Missing Orbits Excluding known missing orbits (%) | 6.69 | |
Cycle 99 (04 Oct 2004 - 08 Nov 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 49456 | 49459 | 4 |
| 49545 | 49545 | 1 |
| 49574 | 49574 | 1 |
| 49588 | 49588 | 1 |
| 49601 | 49601 | 1 |
| 49609 | 49617 | 9 |
| 49623 | 49627 | 5 |
| 49631 | 49631 | 1 |
| 49658 | 49658 | 1 |
| 49666 | 49666 | 1 |
| 49703 | 49703 | 1 |
| 49723 | 49723 | 1 |
| 49752 | 49752 | 1 |
| 49766 | 49766 | 1 |
| 49795 | 49795 | 1 |
| 49803 | 49803 | 1 |
| 49817 | 49817 | 1 |
| 49828 | 49831 | 4 |
| 49836 | 49837 | 2 |
| 49846 | 49846 | 1 |
| 49860 | 49860 | 1 |
| 49875 | 49875 | 1 |
| 49889 | 49889 | 1 |
| 49900 | 49900 | 1 |
| 49903 | 49903 | 1 |
| 49918 | 49918 | 1 |
| 49938 | 49938 | 1 |
| 49946 | 49946 | 1 |
| Total Missing Orbits (exp./unexpected) | 47(0/47) | |
| Total Missing Orbits Excluding known missing orbits (%) | 8.78 | |
Cycle 100 (08 Nov 2004 - 13 Dec 2004)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 50023 | 50023 | 1 |
| 50044 | 50044 | 1 |
| 50046 | 50046 | 1 |
| 50061 | 50061 | 1 |
| 50089 | 50089 | 1 |
| 50330 | 50330 | 1 |
| Total Missing Orbits (exp./unexpected) | 6(0/6) | |
| Total Missing Orbits Excluding known missing orbits (%) | 1.20 | |
Cycle 101 (13 Dec 2004 - 17 Jan 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 50484 | 50484 | 1 |
| 50497 | 50504 | 8 |
| 50629 | 50654 | 26 |
| 50655 | 50655 | 1 |
| 50656 | 50669 | 14 |
| 50670 | 50671 | 2 |
| 50675 | 50679 | 5 |
| 50685 | 50686 | 2 |
| 50691 | 50691 | 1 |
| Total Missing Orbits (exp./unexpected) | 60(49/11) | |
| Total Missing Orbits Excluding known missing orbits (%) | 2.43 | |