Ers2 Wind Scatterometer L2 - Cycles 81-91

The following table gives the number of orbits available per cycle and the number of explained and unexplained missing orbits. Explained missing orbits cannot be recovered because is effectively data lost due to platform/instrument anomalies, and acquisition errors. Unexplained missing orbits might be recovered during next reprocessing campaign and are mainly due to corruption occurred during the transcription processes of the raw telemetry data from tape units to hard disks.


  Unexplained Missing orbits
  Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits)


Cycle 81 (13 Jan 2003 - 17 Feb 2003)


Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
40685 40692 8
40828 40835 8
40918 40918 1
40922 40922 1
Total Missing Orbits (exp./unexpected) 18(2/16)
Total Missing Orbits Excluding known missing orbits (%) 3.21

 

Back to Top


Cycle 82 (17 Feb 2003 - 24 Mar 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
40937 40955 19
40967 40981 15
40982 40988 7
40989 40997 9
41010 41012 3
41103 41104 2
41111 41112 2
41124 41125 2
41152 41152 1
41168 41180 13
41200 41209 10
41214 41223 10
41228 41237 10
41243 41252 10
41255 41255 1
41257 41266 10
41271 41280 10
41286 41295 10
41300 41309 10
41314 41322 9
41329 41336 8
41343 41351 9
41357 41365 9
Total Missing Orbits (exp./unexpected) 189(9/180)
Total Missing Orbits Excluding known missing orbits (%) 36.59

 

Back to Top


Cycle 83 (24 Mar 2003 - 28 Apr 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
41460 41461 2
41471 41535 65
41543 41551 9
41572 41580 9
41615 41623 9
41629 41637 9
41644 41644 1
41645 41647 3
41648 41651 4
41658 41666 9
41672 41680 9
41687 41694 8
41699 41699 1
41701 41708 8
41715 41723 9
41753 41753 1
41772 41796 25
41801 41810 10
41839 41839 1
41848 41848 1
41858 41867 10
41873 41882 10
41887 41896 10
41901 41910 10
Total Missing Orbits (exp./unexpected) 233(4/229)
Total Missing Orbits Excluding known missing orbits (%) 46.08

 

Back to Top


Cycle 84 (28 Apr 2003 - 02 Jun 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
41960 41961 2
41982 41982 1
42002 42002 1
42025 42025 1
42068 42068 1
42073 42082 10
42111 42111 1
42129 42129 1
42154 42154 1
42162 42166 5
42190 42239 50
42254 42254 1
42297 42297 1
42309 42309 1
42314 42314 1
42340 42340 1
42383 42383 1
Total Missing Orbits (exp./unexpected) 80(53/27)
Total Missing Orbits Excluding known missing orbits (%) 6.07

 

Back to Top


Cycle 85 (02 Jun 2003 - 07 Jul 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
42586 42587 2
42658 42658 1
42722 42738 17
42739 42748 10
42749 42849 101
42859 42859 1
42861 42865 5
42866 42866 1
42867 42940 74
Total Missing Orbits (exp./unexpected) 212(120/92)
Total Missing Orbits Excluding known missing orbits (%) 24.15

 

Back to Top


Cycle 86 (07 Jul 2003 - 11 Aug 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
42941 43072 132
43103 43112 10
43170 43170 1
43174 43174 1
43177 43184 8
43294 43298 5
43416 43416 1
Total Missing Orbits (exp./unexpected) 158(155/3)
Total Missing Orbits Excluding known missing orbits (%) 0.87

 

Back to Top


Cycle 87 (11 Aug 2003 - 15 Sep 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
43453 43453 1
43516 43516 1
43532 43532 1
43575 43575 1
43588 43588 1
43594 43594 1
43604 43604 1
43618 43618 1
43628 43628 1
43632 43632 1
43647 43647 1
43682 43682 1
43719 43728 10
43733 43742 10
43818 43818 1
43847 43847 1
43878 43878 1
43880 43880 1
43882 43882 1
43884 43884 1
43886 43886 1
43890 43890 1
Total Missing Orbits (exp./unexpected) 40(0/40)
Total Missing Orbits Excluding known missing orbits (%) 7.98

 

Back to Top


Cycle 88  (15 Sep 2003 - 20 Oct 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
44006 44006 1
44090 44091 2
44131 44133 3
44188 44191 4
44198 44198 1
44357 44357 1
44417 44420 4
44438 44440 3
Total Missing Orbits (exp./unexpected) 19(5/14)
Total Missing Orbits Excluding known missing orbits (%) 2.82

 

Back to Top


Cycle 89 (20 Oct 2003 - 24 Nov 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
44478 44479 2
44486 44486 1
44491 44491 1
44501 44534 34
44638 44638 1
44649 44649 1
44653 44653 1
44655 44655 1
44663 44663 1
44677 44677 1
44679 44679 1
44706 44706 1
44749 44749 1
44776 44781 6
44906 44906 1
Total Missing Orbits (exp./unexpected) 56(6/48)
Total Missing Orbits Excluding known missing orbits (%) 10.78

 

Back to Top


Cycle 90 (24 Nov 2003 - 29 Dec 2003)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
45038 45038 1
45048 45048 1
45102 45102 1
45135 45135 1
45145 45145 1
45185 45185 1
45200 45200 1
45215 45215 1
45327 45327 1
45333 45335 3
45380 45380 1
45387 45387 1
45394 45395 2
45415 45415 1
45436 45436 1
Total Missing Orbits (exp./unexpected) 20(0/20)
Total Missing Orbits Excluding known missing orbits (%) 3.99

 

Back to Top


Cycle 91 (29 Dec 2003 - 02 Feb 2004)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
45446 45446 1
45449 45450 2
45452 45452 1
45454 45456 3
45458 45458 1
45460 45460 1
45517 45517 1
45591 45593 3
45659 45659 1
45820 45820 1
45829 45829 1
45833 45833 1
45868 45868 1
45874 45874 1
45878 45878 1
45902 45903 2
45924 45924 1
45934 45934 1
Total Missing Orbits (exp./unexpected) 24(0/24)
Total Missing Orbits Excluding known missing orbits (%) 4.79

 

Back to Top