Ers2 Wind Scatterometer L2 - Cycles 8-17


The following table gives the number of orbits available per cycle and the number of explained and unexplained missing orbits. Explained missing orbits cannot be recovered because is effectively data lost due to platform/instrument anomalies, and acquisition errors. Unexplained missing orbits might be recovered during next reprocessing campaign and are mainly due to corruption occurred during the transcription processes of the raw telemetry data from tape units to hard disks.

 

  Unexplained Missing orbits
  Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits)

 


Cycles 8 and 9 were not reprocessed due to the limited availability of the AMI in Wind Scatterometer mode.

Cycle 10 (25 Mar 1996 - 29 Apr 1996) 
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
4865 4865 1
4867 4867 1
4871 4871 1
4876 4876 1
4879 4879 1
4881 4883 3
4885 4885 1
4888 4890 3
4893 4893 1
4896 4907 12
4909 4921 13
4925 4925 1
4927 4935 9
4942 4949 7
4956 4964 9
4970 4975 6
4985 4992 8
4999 5003 5
5013 5017 5
5021 5021 1
5026 5026 1
5028 5029 2
5034 5036 3
5042 5045 4
5048 5050 3
5053 5056 4
5059 5060 2
5071 5071 1
5074 5078 5
5085 5086 2
5089 5091 3
5099 5104 6
5107 5107 1
5128 5135 8
5142 5150 9
5156 5164 9
5171 5179 9
5181 5186 6
5189 5191 3
5199 5207 9
5216 5221 6
5228 5236 9
5240 5240 1
5255 5255 1
5257 5264 8
5267 5267 1
5269 5269 1
5271 5280 10
5285 5290 6
5293 5293 1
5301 5306 6
5310 5310 1
5331 5331 1
5335 5336 2
5348 5348 1
5357 5365 9
Total Missing Orbits (exp./unexpected) 243(0/243)
TotalMissing Orbits Excluding known missing orbits (%) 48.50

Cycle 11 (29 Apr 1996 - 03 Jun 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
5371 5379 9
5386 5393 8
5400 5405 6
5414 5422 9
5439 5440 2
5462 5462 1
5464 5464 1
5467 5470 4
5480 5480 1
5510 5513 4
5539 5539 1
5557 5563 7
5572 5579 8
5586 5589 4
5592 5592 1
5599 5602 4
5615 5621 7
5654 5656 3
5672 5672 1
5677 5679 3
5695 5699 5
5713 5713 1
5715 5720 6
5738 5738 1
5743 5745 3
5748 5751 4
5758 5765 8
5773 5778 6
5786 5794 9
5799 5808 10
5815 5828 14
Total Missing Orbits (exp./unexpected) 151(0/151)
TotalMissing Orbits Excluding known missing orbits (%) 30.14

Cycle 12 (03 Jun 1996 - 08 Jul 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
5901 5908 8
5911 5911 1
5915 5923 9
5931 6208 278
6221 6222 2
6235 6235 1
6244 6246 3
6255 6266 12
6273 6277 5
6280 6281 2
6287 6290 4
6293 6294 2
6312 6315 4
6317 6318 2
6330 6338 9
6345 6352 8
6356 6367 12
Total Missing Orbits (exp./unexpected) 362(0/362)
TotalMissing Orbits Excluding known missing orbits (%) 72.26

Cycle 13 (08 Jul 1996 - 12 Aug 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
6373 6373 1
6376 6381 6
6388 6395 8
6397 6409 13
6411 6438 28
6447 6452 6
6460 6612 153
6614 6624 11
6631 6638 8
6642 6667 26
6674 6678 5
6681 6681 1
6685 6687 3
6690 6690 1
6755 6761 7
6768 6773 6
6814 6814 1
6843 6843 1
6854 6854 1
Total Missing Orbits (exp./unexpected) 286(0/286)
TotalMissing Orbits Excluding known missing orbits (%) 57.09

Cycle 14 (12 Aug 1996 - 16 Sep 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
6870 6873 4
6912 6913 2
6946 6955 10
6960 6968 9
6971 6986 16
6989 6996 8
7003 7011 9
7017 7020 4
7045 7045 1
7047 7047 1
7058 7058 1
7073 7073 1
7085 7085 1
7087 7087 1
7098 7098 1
7101 7101 1
7116 7116 1
7130 7130 1
7140 7140 1
7160 7191 1
7200 7200 1
7218 7225 8
7228 7228 1
7230 7230 1
7232 7240 9
7244 7244 1
7246 7254 9
7259 7259 1
7261 7268 8
7271 7271 1
7273 7273 1
7275 7279 5
7282 7283 2
7287 7287 1
7289 7297 9
7302 7302 1
7304 7311 8
7318 7319 2
7324 7326 3
7332 7340 9
7347 7355 9
7358 7358 1
7361 7366 6
7369 7369 1
Total Missing Orbits (exp./unexpected) 204(0/204)
TotalMissing Orbits Excluding known missing orbits (%) 42.51

Cycle 15 (16 Sep 1996 - 21 Oct 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
7370 7371 2
7375 7377 3
7381 7383 3
7391 7397 7
7404 7411 8
7418 7427 10
7431 7431 1
7434 7434 1
7437 7440 4
7447 7454 8
7461 7467 7
7472 7472 1
7475 7483 9
7486 7487 2
7490 7493 4
7496 7497 2
7505 7512 8
7518 7526 9
7518 7541 9
7544 7544 1
7547 7553 7
7560 7560 1
7587 7587 1
7615 7616 1
7687 7687 1
7727 7727 1
7781 7781 1
7856 7856 1
Total Missing Orbits (exp./unexpected) 114(0/114)
TotalMissing Orbits Excluding known missing orbits (%) 22.75

Cycle 16 (21 Oct 1996 - 25 Nov 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
7913 7913 1
7915 7915 1
7946 7946 1
7972 7973 2
7975 7984 10
7989 7989 1
7999 7999 1
8005 8007 3
8008 8013 5
8034 8036 3
8042 8042 7
8052 8052 1
8068 8069 2
8112 8112 1
8131 8131 1
8187 8187 1
8189 8190 2
8219 8219 1
8261 8261 1
8263 8263 1
8288 8288 1
8328 8328 1
8365 8365 1
Total Missing Orbits (exp./unexpected) 28(15/13)
TotalMissing Orbits Excluding known missing orbits (%) 5.77

Cycle 17  (25 Nov 1996 - 30 Dec 1996)
Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
8376 8376 1
8400 8400 1
8426 8426 1
8485 8487 3
8489 8489 1
8573 8581 9
8658 8658 1
8687 8693 7
8725 8726 2
8739 8739 1
8741 8741 1
8745 8745 1
8762 8762 1
8801 8802 2
8844 8844 1
8868 8868 1
Total Missing Orbits (exp./unexpected) 32(22/12)
TotalMissing Orbits Excluding known missing orbits (%) 2.51