| Unexplained Missing orbits | |
| Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits) |
Cycle 60 (08 Jan 2001 - 12 Feb 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 29915 | 29918 | 4 |
| 29930 | 29933 | 4 |
| 29944 | 29947 | 4 |
| 29958 | 29961 | 4 |
| 29973 | 29975 | 3 |
| 29987 | 29990 | 4 |
| 30001 | 30004 | 4 |
| 30017 | 30018 | 2 |
| 30030 | 30031 | 2 |
| 30035 | 30035 | 1 |
| 30036 | 30038 | 3 |
| 30043 | 30266 | 224 |
| 30270 | 30307 | 38 |
| 30318 | 30319 | 2 |
| 30332 | 30333 | 2 |
| 30346 | 30348 | 3 |
| 30361 | 30362 | 2 |
| 30375 | 30376 | 2 |
| 30389 | 30391 | 3 |
| 30403 | 30405 | 3 |
| Total Missing Orbits (exp./unexpected) | 314(269/45) | |
| Total Missing Orbits Excluding known missing orbits (%) | 19.40 | |
Cycle 61 (12 Feb 2001 - 19 Mar 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 30418 | 30419 | 2 |
| 30432 | 30434 | 3 |
| 30446 | 30448 | 3 |
| 30467 | 30468 | 2 |
| 30475 | 30476 | 2 |
| 30489 | 30491 | 3 |
| 30503 | 30505 | 3 |
| 30518 | 30519 | 2 |
| 30532 | 30534 | 3 |
| 30547 | 30548 | 2 |
| 30561 | 30562 | 2 |
| 30575 | 30577 | 3 |
| 30590 | 30596 | 7 |
| 30618 | 30620 | 3 |
| 30633 | 30634 | 2 |
| 30642 | 30644 | 3 |
| 30647 | 30648 | 2 |
| 30661 | 30663 | 3 |
| 30675 | 30677 | 3 |
| 30690 | 30691 | 2 |
| 30703 | 30705 | 3 |
| 30718 | 30720 | 3 |
| 30733 | 30734 | 2 |
| 30747 | 30748 | 2 |
| 30761 | 30763 | 3 |
| 30776 | 30777 | 2 |
| 30804 | 30806 | 3 |
| 30819 | 30820 | 2 |
| 30833 | 30834 | 2 |
| 30847 | 30849 | 3 |
| 30862 | 30863 | 2 |
| 30876 | 30877 | 2 |
| 30890 | 30892 | 3 |
| 30904 | 30906 | 3 |
| Total Missing Orbits (exp./unexpected) | 90(11/79) | |
| Total Missing Orbits Excluding known missing orbits (%) | 16.12 | |
Cycle 62 (19 Mar 2001 - 23 Apr 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 30919 | 30920 | 2 |
| 30933 | 30935 | 3 |
| 30947 | 30949 | 3 |
| 30962 | 30963 | 2 |
| 30976 | 30977 | 2 |
| 30990 | 30992 | 3 |
| 31005 | 31006 | 2 |
| 31018 | 31020 | 4 |
| 31033 | 31035 | 3 |
| 31037 | 31044 | 8 |
| 31048 | 31049 | 2 |
| 31076 | 31077 | 2 |
| 31091 | 31093 | 3 |
| 31119 | 31121 | 3 |
| 31134 | 31134 | 1 |
| 31205 | 31206 | 2 |
| 31219 | 31221 | 3 |
| 31234 | 31235 | 2 |
| 31248 | 31249 | 2 |
| 31262 | 31264 | 3 |
| 31277 | 31278 | 2 |
| 31305 | 31307 | 3 |
| 31317 | 31318 | 2 |
| Total Missing Orbits (exp./unexpected) | 61(3/58) | |
| Total Missing Orbits Excluding known missing orbits (%) | 11.65 | |
Cycle 63 (23 Apr 2001 - 28 May 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 31418 | 31418 | 1 |
| 31461 | 31461 | 1 |
| 31470 | 31470 | 1 |
| 31491 | 31493 | 3 |
| 31505 | 31507 | 3 |
| 31592 | 31593 | 2 |
| 31600 | 31600 | 1 |
| 31609 | 31617 | 9 |
| 31620 | 31622 | 3 |
| 31720 | 31722 | 3 |
| 31735 | 31746 | 12 |
| 31749 | 31750 | 2 |
| 31790 | 31790 | 1 |
| 31792 | 31793 | 2 |
| 31817 | 31854 | 38 |
| 31863 | 31863 | 1 |
| 31864 | 31865 | 2 |
| 31870 | 31871 | 2 |
| 31873 | 31873 | 1 |
| 31882 | 31889 | 8 |
| Total Missing Orbits (exp./unexpected) | 96(41/55) | |
| Total Missing Orbits Excluding known missing orbits (%) | 11.75 | |
Cycle 64 (28 May 2001 - 02 Jul 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 31935 | 31937 | 3 |
| 31951 | 31951 | 1 |
| 31964 | 31964 | 1 |
| 32048 | 32048 | 1 |
| 32078 | 32080 | 3 |
| 32196 | 32204 | 9 |
| Total Missing Orbits (exp./unexpected) | 18(0/18) | |
| Total Missing Orbits Excluding known missing orbits (%) | 3.58 | |
Cycle 65 (02 Jul 2001 - 06 Aug 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 32564 | 32566 | 3 |
| 32578 | 32581 | 4 |
| 32709 | 32709 | 1 |
| 32765 | 32767 | 3 |
| 32780 | 32781 | 2 |
| 32794 | 32795 | 2 |
| Total Missing Orbits (exp./unexpected) | 15(0/15) | |
| Total Missing Orbits Excluding known missing orbits (%) | 2.99 | |
Cycle 66 (06 Aug 2001 - 10 Sep 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 33096 | 33097 | 2 |
| 33169 | 33169 | 1 |
| 33223 | 33225 | 3 |
| 33314 | 33315 | 2 |
| Total Missing Orbits (exp./unexpected) | 8(2/6) | |
| Total Missing Orbits Excluding known missing orbits (%) | 1.20 | |
Cycle 67 (10 Sep 2001 - 15 Oct 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 33672 | 33673 | 2 |
| 33863 | 33863 | 1 |
| Total Missing Orbits (exp./unexpected) | 3(2/1) | |
| Total Missing Orbits Excluding known missing orbits (%) | 0.20 | |
Cycle 68 (15 Oct 2001 - 19 Nov 2001)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 33951 | 33951 | 1 |
| 34043 | 34050 | 8 |
| 34382 | 34384 | 3 |
| 34393 | 34418 | 26 |
| Total Missing Orbits (exp./unexpected) | 38(26/12) | |
| Total Missing Orbits Excluding known missing orbits (%) | 2.53 | |