Ers2 Wind Scatterometer L2 - Cycles 39-49

The following table gives the number of orbits available per cycle and the number of explained and unexplained missing orbits. Explained missing orbits cannot be recovered because is effectively data lost due to platform/instrument anomalies, and acquisition errors. Unexplained missing orbits might be recovered during next reprocessing campaign and are mainly due to corruption occurred during the transcription processes of the raw telemetry data from tape units to hard disks.


  Unexplained Missing orbits
  Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits)

 


Cycle 39 (04 Jan 1999 - 08 Feb 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
19546 19546 1
19618 19618 1
19882 19884 3
Total Missing Orbits (exp./unexpected) 5(0/5)
Total Missing Orbits Excluding known missing orbits (%) 1.00

 

Back to Top


Cycle 40 (08 Feb 1999 - 15 Mar 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
20143 20151 9
20197 20198 2
20354 20355 2
20338 20338 1
20368 20370 3
20386 20386 1
Total Missing Orbits (exp./unexpected) 18(1/17)
Total Missing Orbits Excluding known missing orbits (%) 3.40

 

Back to Top


Cycle 41 (15 Mar 1999 - 19 Apr 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
20435 20435 1
20500 20509 10
20570 20570 1
20671 20671 1
20729 20738 10
Total Missing Orbits (exp./unexpected) 23(1/22)
Total Missing Orbits Excluding known missing orbits (%) 4.40

 

Back to Top


Cycle 42 (19 Apr 1999 - 24 May 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
20912 20913 2
21001 21001 1
21054 21054 1
21195 21196 2
21255 21256 2
21289 21296 8
21312 21312 1
21332 21332 1
21356 21357 2
Total Missing Orbits (exp./unexpected) 20(2/18)
Total Missing Orbits Excluding known missing orbits (%) 3.61

 

Back to Top


Cycle 43 (24 May 1999 - 28 Jun 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
21414 21415 2
21429 21429 1
21456 21456 1
21472 21472 1
21532 21540 9
21586 21589 4
21658 21658 1
21661 21668 8
21701 21701 1
21760 21769 10
21843 21845 3
21868 21868 1
21875 21883 9
21889 21898 10
Total Missing Orbits (exp./unexpected) 61(0/61)
Total Missing Orbits Excluding known missing orbits (%) 12.18

 

Back to Top


Cycle 44 (28 Jun 1999 - 02 Aug 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
21904 21904 1
21927 21927 1
22182 22182 1
22231 22231 1
22319 22319 1
22348 22356 10
Total Missing Orbits (exp./unexpected) 15(0/15)
Total Missing Orbits Excluding known missing orbits (%) 2.99

 

Back to Top


Cycle 45 (02 Aug 1999 - 06 Sep 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
22432 22432 1
22472 22475 4
22544 22545 2
22610 22611 2
22663 22670 8
22820 22828 9
22874 22874 1
22889 22890 1
Total Missing Orbits (exp./unexpected) 29(2/27)
Total Missing Orbits Excluding known missing orbits (%) 5.41

 

Back to Top


Cycle 46 (06 Sep 1999 - 11 Oct 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
22904 22905 2
22919 22919 1
22988 22988 1
23032 23032 1
23110 23110 1
23115 23116 2
23131 23133 8
23178 23186 9
23236 23243 8
23263 23263 1
23264 23265 2
23278 23286 9
23293 23300 8
23307 23315 9
23321 23329 9
23336 23343 8
23350 23358 9
23361 23372 12
23374 23377 4
23381 23386 6
23389 23391 3
Total Missing Orbits (exp./unexpected) 108(4/104)
Total Missing Orbits Excluding known missing orbits (%) 20.93

 

Back to Top


Cycle 47 (11 Oct 1999 - 15 Nov 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
23402 23415 15
23417 23429 13
23436 23443 8
23450 23458 9
23461 23464 4
23488 23488 1
23522 23529 8
23536 23544 9
23608 23608 1
23622 23630 9
23636 23644 9
23679 23687 9
23693 23701 9
23708 23715 8
23718 23720 3
23779 23787 9
23790 23792 3
23796 23801 6
23805 23816 12
23819 23820 2
23833 23835 3
23848 23849 2
23869 23869 1
Total Missing Orbits (exp./unexpected) 152(5/147)
Total Missing Orbits Excluding known missing orbits (%) 29.64

 

Back to Top


Cycle 48 (15 Nov 1999 -  20 Dec 1999)

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
23929 23940 12
23993 23993 1
24008 24016 9
24023 24030 9
24034 24035 2
24040 24045 6
24048 24059 12
24086 24086 1
24120 24120 1
24123 24125 3
24133 24135 3
24137 24145 9
24151 24159 9
24163 24175 12
24180 24188 9
24193 24195 3
24203 24205 3
24213 24215 3
24265 24275 11
24280 24288 9
24293 24298 6
24303 24305 3
24313 24315 3
24323 24325 3
24333 24344 12
24349 24350 2
24352 24355 4
24363 24365 3
24380 24385 6
Total Missing Orbits (exp./unexpected) 169(12/157)
Total Missing Orbits Excluding known missing orbits (%) 32.11

 

Back to Top


Cycle 49 (20 Dec 1999 - 24 Jan 1999)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
24449 24450 2
24471 24471 1
24480 24488 9
24509 24510 2
24533 24533 1
24536 24536 1
24551 24552 2
24556 24585 30
24602 24602 1
24610 24617 8
24633 24634 2
24864 24865 2
24878 24880 3
24895 24901 7
Total Missing Orbits (exp./unexpected) 88(0/88)
Total Missing Orbits Excluding known missing orbits (%) 17.56

 

Back to Top