| Unexplained Missing orbits | |
| Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits) |
Cycle 144 (26 Jan 2009 - 02 Mar 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 72043 | 72043 | 1 |
| 72045 | 72048 | 3 |
| 72053 | 72053 | 1 |
| 72057 | 72057 | 1 |
| 72096 | 72097 | 2 |
| 72124 | 72124 | 1 |
| 72126 | 72126 | 1 |
| 72135 | 72135 | 1 |
| 72137 | 72137 | 1 |
| 72146 | 72146 | 1 |
| 72155 | 72155 | 1 |
| 72193 | 72194 | 2 |
| 72217 | 72217 | 1 |
| 72233 | 72233 | 1 |
| 72238 | 72238 | 1 |
| 72240 | 72241 | 2 |
| 72270 | 72270 | 1 |
| 72297 | 72297 | 1 |
| 72328 | 72328 | 1 |
| 72334 | 72334 | 1 |
| 72340 | 72340 | 1 |
| 72342 | 72342 | 2 |
| 72353 | 72356 | 4 |
| 72366 | 72366 | 1 |
| 72370 | 72371 | 2 |
| 72382 | 72385 | 4 |
| 72408 | 72408 | 1 |
| 72412 | 72412 | 1 |
| 72415 | 72415 | 1 |
| 72418 | 72418 | 1 |
| 72424 | 72424 | 1 |
| 72428 | 72428 | 1 |
| Total Missing Orbits (exp./unexpected) | 45(2/43) | |
| Total Missing Orbits Excluding known missing orbits (%) | 8.62 | |
Cycle 145 (02 Mar 2009 - 06 Apr 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 72511 | 72511 | 1 |
| 72519 | 72519 | 1 |
| 72540 | 72540 | 1 |
| 72572 | 72572 | 1 |
| 72581 | 72581 | 1 |
| 72615 | 72615 | 1 |
| 72648 | 72648 | 1 |
| 72694 | 72694 | 1 |
| 72723 | 72723 | 1 |
| 72758 | 72758 | 1 |
| 72763 | 72763 | 1 |
| 72769 | 72769 | 1 |
| 72841 | 72841 | 1 |
| 72848 | 72848 | 1 |
| 72857 | 72857 | 1 |
| 72871 | 72871 | 1 |
| 72875 | 72875 | 1 |
| 72884 | 72884 | 1 |
| Total Missing Orbits (exp./unexpected) | 18(1/17) | |
| Total Missing Orbits Excluding known missing orbits (%) | 3.40 | |
Cycle 146 (06 Apr 2009 - 11 May 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 73007 | 73007 | 1 |
| 73022 | 73022 | 1 |
| 73054 | 73054 | 1 |
| 73059 | 73064 | 9 |
| 73065 | 73067 | 3 |
| 73068 | 73071 | 4 |
| 73089 | 73089 | 1 |
| 73091 | 73091 | 1 |
| 73096 | 73096 | 1 |
| 73098 | 73098 | 1 |
| 73101 | 73101 | 1 |
| 73108 | 73108 | 1 |
| 73110 | 73112 | 3 |
| 73117 | 73121 | 5 |
| 73129 | 73129 | 1 |
| 73133 | 73137 | 5 |
| 73139 | 73139 | 1 |
| 73142 | 73143 | 2 |
| 73160 | 73160 | 1 |
| 73162 | 73162 | 1 |
| 73170 | 73171 | 2 |
| 73211 | 73211 | 1 |
| 73232 | 73235 | 4 |
| 73253 | 73253 | 1 |
| 73256 | 73256 | 1 |
| 73258 | 73258 | 1 |
| 73262 | 73262 | 1 |
| 73271 | 73271 | 1 |
| 73275 | 73275 | 1 |
| 73287 | 73287 | 1 |
| 73291 | 73291 | 1 |
| 73299 | 73308 | 10 |
| 73311 | 73311 | 1 |
| 73319 | 73321 | 3 |
| 73323 | 73323 | 1 |
| 73333 | 73337 | 5 |
| 73360 | 73360 | 1 |
| Total Missing Orbits (exp./unexpected) | 77(9/68) | |
| Total Missing Orbits Excluding known missing orbits (%) | 13.82 | |
Cycle 147 (11 May 2009 - 15 Jun 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 73515 | 73515 | 1 |
| 73517 | 73517 | 1 |
| 73536 | 73536 | 1 |
| 73546 | 73546 | 1 |
| 73560 | 73560 | 1 |
| 73613 | 73617 | 5 |
| 73628 | 73628 | 1 |
| 73631 | 73632 | 2 |
| 73638 | 73638 | 1 |
| 73643 | 73643 | 1 |
| 73650 | 73657 | 8 |
| 73658 | 73660 | 3 |
| 73664 | 73665 | 2 |
| 73668 | 73668 | 1 |
| 73675 | 73681 | 7 |
| 73687 | 73688 | 2 |
| 73693 | 73700 | 8 |
| 73754 | 73754 | 1 |
| 73792 | 73794 | 3 |
| 73848 | 73849 | 2 |
| Total Missing Orbits (exp./unexpected) | 52(25/27) | |
| Total Missing Orbits Excluding known missing orbits (%) | 5.67 | |
Cycle 148 (15 Jun 2009 - 20 Jul 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 74109 | 74109 | 1 |
| 74331 | 74331 | 1 |
| Total Missing Orbits (exp./unexpected) | 2(0/2) | |
| Total Missing Orbits Excluding known missing orbits (%) | 0.40 | |
Cycle 149 (20 Jul 2009 - 24 Aug 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 74554 | 74554 | 1 |
| 74570 | 74570 | 1 |
| 75592 | 75592 | 1 |
| 74693 | 74694 | 2 |
| 74702 | 74703 | 2 |
| 74705 | 74710 | 6 |
| 74754 | 74755 | 2 |
| 74785 | 74785 | 1 |
| 74919 | 74919 | 1 |
| 74935 | 74939 | 5 |
| 74956 | 74956 | 1 |
| 74993 | 74993 | 1 |
| 74996 | 74997 | 2 |
| Total Missing Orbits (exp./unexpected) | 26(17/9) | |
| Total Missing Orbits Excluding known missing orbits (%) | 1.86 | |
Cycle 150 (24 Aug 2009 - 28 Sep 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 75018 | 75018 | 1 |
| 75093 | 75093 | 1 |
| 75155 | 75157 | 3 |
| 75188 | 75188 | 1 |
| 75208 | 75208 | 1 |
| 75213 | 75213 | 1 |
| 75228 | 75242 | 15 |
| 75259 | 75260 | 2 |
| 75365 | 75365 | 1 |
| 75372 | 75374 | 3 |
| 75379 | 75381 | 3 |
| 75393 | 75395 | 3 |
| 75411 | 75411 | 1 |
| 75421 | 75421 | 1 |
| 75439 | 75460 | 22 |
| 75465 | 75466 | 2 |
| Total Missing Orbits (exp./unexpected) | 61(20/41) | |
| Total Missing Orbits Excluding known missing orbits (%) | 8.52 | |
Cycle 151 (28 Sep 2009 - 02 Nov 2009)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 75543 | 75543 | 1 |
| 75564 | 75564 | 1 |
| 75579 | 75579 | 1 |
| 75646 | 75646 | 1 |
| 75653 | 75653 | 1 |
| 75669 | 75669 | 1 |
| 75694 | 75694 | 1 |
| 75715 | 75719 | 5 |
| 75720 | 75723 | 4 |
| 75725 | 75725 | 1 |
| 75823 | 75823 | 1 |
| Total Missing Orbits (exp./unexpected) | 18(7/11) | |
| Total Missing Orbits Excluding known missing orbits (%) | 2.23 | |
Cycle 153 (07 Dec 2009 - 11 Jan 2010)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 76570 | 76570 | 1 |
| 76595 | 76595 | 1 |
| 76681 | 76681 | 1 |
| 76727 | 76727 | 1 |
| 76856 | 76856 | 1 |
| 76868 | 76868 | 1 |
| 76882 | 76882 | 1 |
| 76896 | 76896 | 1 |
| Total Missing Orbits (exp./unexpected) | 8(0/8) | |
| Total Missing Orbits Excluding known missing orbits (%) | 1.60 | |