Ers2 Wind Scatterometer L2 - Cycles 133-143


The following table gives the number of orbits available per cycle and the number of explained and unexplained missing orbits. Explained missing orbits cannot be recovered because is effectively data lost due to platform/instrument anomalies, and acquisition errors. Unexplained missing orbits might be recovered during next reprocessing campaign and are mainly due to corruption occurred during the transcription processes of the raw telemetry data from tape units to hard disks.

  Unexplained Missing orbits
  Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits)

Cycle 133 (07 Jan 2008 - 11 Feb 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
66530 66530 1
66557 66557 1
66559 66559 1
66621 66621 1
66628 66636 9
66639 66640 2
66646 66646 1
66662 66664 3
66670 66670 1
66717 66718 2
66733 66733 1
66754 66755 2
66769 66770 2
66891 66899 9
Total Missing Orbits (exp./unexpected) 36(24/12)
Total Missing Orbits Excluding known missing orbits (%) 2.52

 

Back to Top


Cycle 134 (11 Feb 2008 - 17 Mar 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
67058 67058 1
67060 67060 1
67096 67096 1
67111 67111 1
67127 67127 1
67183 67184 1
67218 67218 1
67256 67256 1
67295 67295 2
67330 67330 1
67481 67481 1
Total Missing Orbits (exp./unexpected) 13(0/13)
Total Missing Orbits Excluding known missing orbits (%) 2.59

 

Back to Top


Cycle 135 (17 Mar 2008 - 21 Apr 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
67541 67542 2
67569 67570 2
67581 67582 2
67613 67613 1
67627 67627 1
67670 67670 1
67691 67693 3
67709 67710 2
67770 67771 2
67780 67780 1
67784 67785 2
67817 67817 1
67823 67823 1
67842 67842 2
67853 67854 2
67878 67878 1
67886 67888 3
67896 67896 1
67967 67967 1
67985 67985 1
Total Missing Orbits (exp./unexpected) 31(3/28)
Total Missing Orbits Excluding known missing orbits (%) 5.62

 

Back to Top


Cycle 136 (21 Apr 2008 - 26 May 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
68004 68005 2
68027 68030 2
68036 68036 1
68041 68044 1
68047 68048 1
68070 68073 4
68076 68078 3
68083 68087 5
68090 68092 3
68100 68100 1
68112 68112 1
68115 68115 1
68118 68118 1
68218 68218 1
68227 68229 3
68296 68300 5
68303 68303 3
68332 68332 1
68385 68387 3
68400 68400 1
68486 68486 1
Total Missing Orbits (exp./unexpected) 49(1/48)
Total Missing Orbits Excluding known missing orbits (%) 9.60

 

Back to Top


Cycle 137 (26 May 2008 - 30 Jun 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
68514 68514 1
68552 68553 2
68566 68567 2
68581 68581 1
68606 68606 1
68672 68672 1
68686 68688 3
68692 68692 1
68702 68702 1
68706 68707 2
68721 68722 1
68742 68744 3
68773 68773 1
68777 68778 2
68780 68784 5
68787 68788 5
68792 68793 1
68809 68810 2
68812 68812 1
68823 68824 2
68826 68827 2
68838 68840 3
68842 68842 1
68845 68846 2
68857 68857 1
68872 68874 3
68887 68888 2
68891 68892 2
68901 68901 1
68905 68906 2
68911 68911 1
68923 68923 1
68925 68925 1
68937 68937 1
68940 68940 1
68948 68958 11
68970 68970 1
68976 68976 1
Total Missing Orbits (exp./unexpected) 74(7/67)
Total Missing Orbits Excluding known missing orbits (%) 13.56

 

Back to Top


Cycle 138 (30 Jun 2008 - 04 Aug 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
69023 69024 2
69056 69056 1
69131 69131 1
69256 69256 1
69308 69308 1
69310 69310 1
69360 69360 1
69363 69365 3
69469 69469 1
Total Missing Orbits (exp./unexpected) 12(3/9)
Total Missing Orbits Excluding known missing orbits (%) 1.81

 

Back to Top


Cycle 139 (04 Aug 2008 - 08 Sep 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
69510 69510 1
69524 69524 1
69527 69530 4
69534 69535 2
69538 69538 1
69542 69544 3
69548 69549 2
69553 69553 1
69556 69558 3
69559 69559 1
69563 69564 1
69567 69567 1
69570 69572 3
69577 69578 2
69580 69581 2
69586 69586 1
69590 69591 2
69593 69593 1
69596 69596 1
69606 69607 2
69610 69611 2
69615 69615 1
69618 69622 5
69624 69631 8
69633 69659 27
69662 69662 1
69667 69685 19
69687 69690 4
69692 69698 7
69803 69809 7
69810 69827 18
69881 69888 8
69915 69915 1
69954 69954 1
69956 69956 1
69959 69965 7
69984 69989 6
69991 69994 4
Total Missing Orbits (exp./unexpected) 160(30/133)
Total Missing Orbits Excluding known missing orbits (%) 28.24

 

Back to Top


Cycle 140 (08 Sep 2008 - 13 Oct 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
69995 69997 3
70243 70243 1
70297 70297 1
70357 70357 1
70383 70383 1
70394 70396 3
70467 70467 1
70478 70479 2
70481 70482 2
70484 70495 12
Total Missing Orbits (exp./unexpected) 27(0/27)
Total Missing Orbits Excluding known missing orbits (%) 5.39

 

Back to Top


Cycle 141 (13 Oct 2008 - 17 Nov 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
70496 70517 22
70520 70522 3
70525 70531 7
70533 70536 4
70540 70546 7
70549 70551 3
70555 70560 6
70563 70565 3
70568 70582 15
70593 70596 4
70607 70608 2
70609 70610 2
70949 70951 3
Total Missing Orbits (exp./unexpected) 81(5/76)
Total Missing Orbits Excluding known missing orbits (%) 15.32

 

Back to Top


Cycle 142 (17 Nov 2008 - 22 Dec 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
71078 71078 1
71164 71164 1
71307 71308 2
71330 71330 1
71345 71345 1
Total Missing Orbits (exp./unexpected) 6(0/6)
Total Missing Orbits Excluding known missing orbits (%) 1.20

 

Back to Top


Cycle 143 (22 Dec 2008 - 26 Jan 2009)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
71946 71946 1
Total Missing Orbits (exp./unexpected) 1(0/1)
Total Missing Orbits Excluding known missing orbits (%) 0.20

 

Back to Top