Ers2 Wind Scatterometer L2 - Cycles 123-132


The following table gives the number of orbits available per cycle and the number of explained and unexplained missing orbits. Explained missing orbits cannot be recovered because is effectively data lost due to platform/instrument anomalies, and acquisition errors. Unexplained missing orbits might be recovered during next reprocessing campaign and are mainly due to corruption occurred during the transcription processes of the raw telemetry data from tape units to hard disks.

  Unexplained Missing orbits
  Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits)


Cycle 123 (22 Jan 2007 - 26 Feb 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
61558 61559 2
61571 61571 1
61621 61621 1
61658 61659 2
61686 61686 1
61701 61701 1
61722 61722 1
61759 61760 2
61888 61888 1
61896 61898 3
61931 61931 1
61937 61937 1
61946 61946 1
61973 61973 1
Total Missing Orbits (exp./unexpected) 20(4/16)
Total Missing Orbits Excluding known missing orbits (%) 3.22

 

Back to Top


Cycle 124 (26 Feb 2007 - 02 Apr 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
61993 61993 1
62018 62018 1
62044 62045 2
62056 62057 2
62080 62081 2
62095 62096 2
62115 62117 3
62145 62146 2
62160 62161 2
62165 62165 1
62196 62196 1
62229 62229 1
62287 62287 1
62293 62293 1
62408 62408 1
62460 62461 2
62474 62475 2
Total Missing Orbits (exp./unexpected) 27(0/27)
Total Missing Orbits Excluding known missing orbits (%) 5.39

 

Back to Top


Cycle 125 (02 Apr 2007 - 07 May 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
62492 62492 1
62502 62503 1
62517 62517 1
62567 62567 1
62618 62618 1
62626 62630 5
62632 62632 1
62656 62656 1
62668 62668 1
62682 62682 1
62704 62705 2
62717 62718 2
62731 62731 1
62740 62741 2
62766 62766 1
62788 62789 2
62811 62811 1
62830 62831 2
62846 62847 2
62866 62866 1
62881 62881 1
62890 62890 1
62932 62932 1
Total Missing Orbits (exp./unexpected) 34(5/29)
Total Missing Orbits Excluding known missing orbits (%) 5.85

 

Back to Top


Cycle 126 (07 May 2007 - 11 Jun 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
63052 63053 2
63078 63078 1
63084 63085 2
63105 63105 1
63118 63119 2
63183 63183 1
63191 63193 3
63305 63305 1
63357 63357 1
63375 63375 1
63410 63410 1
63455 63459 5
63476 63476 1
Total Missing Orbits (exp./unexpected) 22(8/14)
Total Missing Orbits Excluding known missing orbits (%) 2.85

 

Back to Top


Cycle 127 (11 Jun 2007 - 16 Jul 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
63483 63488 6
63497 63497 1
63561 63562 2
63610 63611 2
63615 63615 1
63625 63625 1
63698 63698 1
63758 63758 1
63843 63843 1
63868 63868 1
63872 63873 2
63915 63915 1
Total Missing Orbits (exp./unexpected) 20(6/14)
Total Missing Orbits Excluding known missing orbits (%) 2.83

 

Back to Top


Cycle 128 (16 Jul 2007 - 20 Aug 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
64013 64017 5
64136 64137 2
64266 64266 1
64389 64389 1
64392 64393 2
Total Missing Orbits (exp./unexpected) 11(7/4)
Total Missing Orbits Excluding known missing orbits (%) 0.81

 

Back to Top


Cycle 129 (20 Aug 2007 - 24 Sep 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
64500 64500 1
64517 64517 1
64533 64533 1
64661 64661 1
64830 64830 1
64867 64867 1
64957 64957 1
Total Missing Orbits (exp./unexpected) 7(0/7)
Total Missing Orbits Excluding known missing orbits (%) 1.40

 

Back to Top


Cycle 130 (24 Sep 2007 - 29 Oct 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
65078 65078 1
65123 65123 1
65152 65152 1
65167 65167 1
65195 65195 1
65209 65219 11
65232 65232 1
65295 65296 2
65298 65305 8
65338 65338 1
65431 65431 1
65450 65451 2
65466 65467 2
65481 65482 2
Total Missing Orbits (exp./unexpected) 35(0/35)
Total Missing Orbits Excluding known missing orbits (%) 7.58

 

Back to Top


Cycle 131 (29 Oct 2007 - 03 Dec 2007)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
65495 65496 2
65524 65525 2
65538 65539 2
65567 65567 1
65619 65619 1
65668 65668 1
65753 65754 2
65800 65800 1
65837 65839 3
65876 65877 2
65882 65882 1
65896 65896 1
65910 65910 1
65953 65954 2
Total Missing Orbits (exp./unexpected) 22(0/22)
Total Missing Orbits Excluding known missing orbits (%) 4.39

 

Back to Top


Cycle 132 (03 Dec 2007 - 07 Jan 2008)

 

Absolute Orbit Start Absolute Orbit Stop Number of Missing Orbits
65988 65988 1
65990 65990 1
66007 66007 1
66146 66146 1
66150 66150 1
66156 66156 1
66313 66313 1
66347 66348 2
66381 66381 1
66449 66449 1
Total Missing Orbits (exp./unexpected) 11(0/11)
Total Missing Orbits Excluding known missing orbits (%) 2.20

 

Back to Top