| Unexplained Missing orbits | |
| Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits) |
Cycle 112 (02 Jan 2006 - 06 Feb 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 56028 | 56028 | 1 |
| 56073 | 56075 | 3 |
| 56155 | 56155 | 1 |
| 56157 | 56157 | 1 |
| 56213 | 56216 | 4 |
| 56419 | 56420 | 2 |
| 56432 | 56433 | 2 |
| 56445 | 56446 | 2 |
| Total Missing Orbits (exp./unexpected) | 16(7/9) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.82 | |
|---|---|---|
Cycle 113 (06 Feb 2006 - 13 Mar 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 56505 | 56506 | 2 |
| 56518 | 56519 | 2 |
| 56531 | 56532 | 2 |
| 56568 | 56568 | 1 |
| 56576 | 56577 | 2 |
| 56589 | 56590 | 2 |
| 56778 | 56779 | 2 |
| 56801 | 56801 | 1 |
| Total Missing Orbits (exp./unexpected) | 14(2/12) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
2.40 | |
|---|---|---|
Cycle 114 (13 Mar 2006 - 17 Apr 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 56997 | 56997 | 1 |
| 57117 | 57118 | 2 |
| 57292 | 57292 | 1 |
| 57400 | 57401 | 2 |
| 57435 | 57436 | 2 |
| 57461 | 57461 | 1 |
| Total Missing Orbits (exp./unexpected) | 9(2/7) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.40 | |
|---|---|---|
Cycle 115 (17 Apr 2006 - 22 May 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 57569 | 57570 | 2 |
| 57607 | 57608 | 2 |
| 57292 | 57292 | 1 |
| 57764 | 57764 | 1 |
| 57954 | 57954 | 1 |
| Total Missing Orbits (exp./unexpected) | 6(0/6) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.20 | |
|---|---|---|
Cycle 116 (22 May 2006 - 26 Jun 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 58021 | 58021 | 1 |
| 58036 | 58036 | 1 |
| 58065 | 58065 | 1 |
| 58095 | 58095 | 1 |
| 58109 | 58109 | 1 |
| 58137 | 58138 | 2 |
| 58151 | 58152 | 2 |
| 58167 | 58167 | 1 |
| 58194 | 58194 | 1 |
| 58251 | 58251 | 1 |
| 58463 | 58463 | 1 |
| Total Missing Orbits (exp./unexpected) | 13(0/13) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
2.59 | |
|---|---|---|
Cycle 117 (26 Jun 2006 - 31 Jul 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 58480 | 58482 | 3 |
| 58531 | 58533 | 3 |
| 58583 | 58583 | 1 |
| 58595 | 58596 | 2 |
| 58615 | 58615 | 1 |
| 58619 | 58619 | 1 |
| 58955 | 58970 | 16 |
| Total Missing Orbits (exp./unexpected) | 27(6/21) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
4.04 | |
|---|---|---|
Cycle 118 (31 Jul 2006 - 04 Sep 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 59085 | 59085 | 1 |
| 59138 | 59138 | 1 |
| 59279 | 59280 | 2 |
| 59320 | 59322 | 3 |
| 59419 | 59419 | 1 |
| Total Missing Orbits (exp./unexpected) | 8(5/3) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.60 | |
|---|---|---|
Cycle 119 (04 Sep 2006 - 09 Oct 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 59521 | 59521 | 1 |
| 59541 | 59541 | 1 |
| 59671 | 59671 | 1 |
| 59712 | 59712 | 1 |
| 59862 | 59862 | 1 |
| Total Missing Orbits (exp./unexpected) | 5(1/4) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.80 | |
|---|---|---|
Cycle 120 (09 Oct 2006 - 13 Nov 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 60199 | 60200 | 2 |
| 60265 | 60265 | 1 |
| 60273 | 60273 | 1 |
| 60321 | 60321 | 1 |
| 60371 | 60372 | 2 |
| 60385 | 60386 | 2 |
| 60471 | 60472 | 2 |
| Total Missing Orbits (exp./unexpected) | 11(0/11) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
2.20 | |
|---|---|---|
Cycle 121 (13 Nov 2006 - 18 Dec 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 60485 | 60486 | 2 |
| 60492 | 60492 | 1 |
| 60528 | 60528 | 1 |
| 60542 | 60542 | 1 |
| 60557 | 60558 | 2 |
| 60578 | 60578 | 1 |
| 60599 | 60600 | 2 |
| 60614 | 60615 | 2 |
| 60643 | 60643 | 1 |
| 60787 | 60787 | 1 |
| 60829 | 60833 | 5 |
| 60850 | 60850 | 1 |
| Total Missing Orbits (exp./unexpected) | 20(5/15) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
3.02 | |
|---|---|---|
Cycle 122 (18 Dec 2006 - 22 Jan 2007)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 61015 | 61015 | 1 |
| 61132 | 61132 | 1 |
| 61137 | 61137 | 1 |
| 61159 | 61159 | 1 |
| 61339 | 61339 | 1 |
| 61387 | 61387 | 1 |
| Total Missing Orbits (exp./unexpected) | 6(0/6) | |
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.20 | |
|---|---|---|