| Unexplained Missing orbits | |
| Missing orbits(due to Instrument/Platform Unavailability,Ground Segment Station Unavailability, Orbit Control Manouvre, and Unplanned Orbits) |
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 51002 | 51003 | 2 |
| 51030 | 51037 | 8 |
| 51102 | 51106 | 5 |
|
Total Missing Orbits (exp./unexpected)
|
15(13/2)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.41
|
|
|---|---|---|
Cycle 103 (21 Feb 2005 - 28 Mar 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 51505 | 51505 | 1 |
| 51517 | 51523 | 7 |
| 51711 | 51711 | 1 |
| 51796 | 51797 | 2 |
|
Total Missing Orbits (exp./unexpected)
|
11(8/3)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.61
|
|
|---|---|---|
Cycle 104 (28 Mar 2005 - 02 May 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 52174 | 52174 | 1 |
| 52240 | 52240 | 1 |
| 52274 | 52274 | 1 |
| 52283 | 52283 | 1 |
|
Total Missing Orbits (exp./unexpected)
|
4(0/4)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.80
|
|
|---|---|---|
Cycle 105 (02 May 2005 - 06 Jun 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 52563 | 52564 | 2 |
| 52645 | 52645 | 1 |
| 52716 | 52716 | 1 |
| 52759 | 52770 | 12 |
| 52821 | 52821 | 1 |
| 52834 | 52834 | 1 |
| 52848 | 52848 | 1 |
|
Total Missing Orbits (exp./unexpected)
|
19(12/7)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.43
|
|
|---|---|---|
Cycle 106 (06 Jun 2005 - 11 Jul 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 52962 | 52962 | 1 |
| 52990 | 52990 | 1 |
| 53005 | 53005 | 1 |
| 53048 | 53048 | 1 |
| 53077 | 53077 | 1 |
| 53090 | 53091 | 2 |
| 53161 | 53168 | 8 |
| 53234 | 53234 | 1 |
| 53277 | 53277 | 1 |
| 53327 | 53327 | 1 |
| 53335 | 53335 | 1 |
| 53349 | 53349 | 1 |
| 53351 | 53351 | 1 |
|
Total Missing Orbits (exp./unexpected)
|
21(8/13)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
2.64
|
|
|---|---|---|
Cycle 107 (11 Jul 2005 - 15 Aug 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 53553 | 53553 | 1 |
| 53621 | 53621 | 1 |
| 53889 | 53889 | 1 |
| 53929 | 53929 | 1 |
|
Total Missing Orbits (exp./unexpected)
|
4(0/4)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.80
|
|
|---|---|---|
Cycle 108 (15 Aug 2005 - 19 Sep 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 54251 | 54253 | 3 |
| 54266 | 54267 | 2 |
| 54309 | 54310 | 2 |
| 54316 | 54319 | 4 |
| 54403 | 54405 | 3 |
| 54455 | 54455 | 1 |
| 54462 | 54462 | 1 |
| Total Missing Orbits (exp./unexpected) | 16(3/13) | |
| Total Missing Orbits Excluding known missing orbits (%) | 2.61 | |
|---|---|---|
Cycle 109 (19 Sep 2005 - 24 Oct 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 54552 | 54553 | 2 |
| 54589 | 54591 | 3 |
| 54762 | 54762 | 1 |
| 54783 | 54783 | 1 |
| 54826 | 54826 | 1 |
| 54845 | 54845 | 1 |
| 54850 | 54850 | 1 |
| 54957 | 54959 | 3 |
|
Total Missing Orbits (exp./unexpected)
|
13(6/7)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.41
|
|
|---|---|---|
Cycle 110 (24 Oct 2005 - 28 Nov 2005)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 55320 | 55323 | 4 |
| 55465 | 55465 | 1 |
|
Total Missing Orbits (exp./unexpected)
|
5(4/1)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
0.20
|
|
|---|---|---|
Cycle 111 (28 Nov 2005 - 02 Jan 2006)
| Absolute Orbit Start | Absolute Orbit Stop | Number of Missing Orbits |
| 55466 | 55471 | 6 |
| 55533 | 55535 | 3 |
| 55871 | 55871 | 1 |
|
Total Missing Orbits (exp./unexpected)
|
10(3/7)
|
|
|
Total Missing Orbits Excluding known missing orbits (%)
|
1.41
|
|
|---|---|---|